<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; ac generator</title>
	<atom:link href="http://www.magneticgeneratorguide.com/tag/ac-generator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magneticgeneratorguide.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 01:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>someone pls help with these last physics questions asap!? 10pts?</title>
		<link>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/someone-pls-help-with-these-last-physics-questions-asap-10pts/</link>
		<comments>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/someone-pls-help-with-these-last-physics-questions-asap-10pts/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 23:08:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Magnetic Generator Q and A's]]></category>
		<category><![CDATA[ac generator]]></category>
		<category><![CDATA[ampere]]></category>
		<category><![CDATA[back emf]]></category>
		<category><![CDATA[dc motor]]></category>
		<category><![CDATA[electric power transmission]]></category>
		<category><![CDATA[electromagnetic waves]]></category>
		<category><![CDATA[gamma rays]]></category>
		<category><![CDATA[magnetic field]]></category>
		<category><![CDATA[magnetic fields]]></category>
		<category><![CDATA[maximum value]]></category>
		<category><![CDATA[micro waves]]></category>
		<category><![CDATA[quiz questions]]></category>
		<category><![CDATA[radians]]></category>
		<category><![CDATA[radiations]]></category>
		<category><![CDATA[radio waves]]></category>
		<category><![CDATA[rms value]]></category>
		<category><![CDATA[sec2]]></category>
		<category><![CDATA[step down transformer]]></category>
		<category><![CDATA[step up transformer]]></category>
		<category><![CDATA[X-rays]]></category>

		<guid isPermaLink="false">http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/someone-pls-help-with-these-last-physics-questions-asap-10pts/</guid>
		<description><![CDATA[PLEASE HELP WITH THESE QUIZ QUESTIONS Question 36 Which of the following is used in an electric power station to minimize the power loss in an electric power transmission? ac generator step-up transformer step-down transformer dc motor Question 37 Which of the following electro-magnetic radiations has the shortest wavelength? microwaves x rays gamma rays radio [...]]]></description>
			<content:encoded><![CDATA[<p>PLEASE HELP WITH THESE QUIZ QUESTIONS</p>
<p>Question 36<br />
 Which of the following is used in an electric power station to minimize the power loss in an electric power transmission?</p>
<p>ac generator<br />
step-up transformer<br />
step-down transformer<br />
dc motor<br />
   Question 37<br />
 Which of the following electro-magnetic radiations has the shortest wavelength?</p>
<p>microwaves<br />
x rays<br />
gamma rays<br />
radio waves<br />
   Question 38<br />
 A 0.35 m2 coil with 50 turns produces a maximum emf of 45 volts in a magnetic field of 0.4 Tesla. What is the speed of rotation of the coil?</p>
<p>18.4 rad/s<br />
6.4 rad/s<br />
3.2 rad/s<br />
1.0 rad/s<br />
   Question 39<br />
 Which of the following is correct for the back emf in a motor?</p>
<p>The net emf across the motor is the sum of the back emf and the applied emf.<br />
The net emf across the motor is the difference between applied emf and the back emf.<br />
Back emf decreases as the coil in the motor rotates faster.<br />
Increase of the back emf increases the current in the coil.<br />
   Question 40<br />
 Electric and magnetic fields are ___________ in nature in the electromagnetic waves.</p>
<p>oscillating<br />
parallel<br />
transverse<br />
constant<br />
   Question 41<br />
 What do radio waves, micro waves, X rays, and gamma rays all have in common?</p>
<p>They are produced in the same way.<br />
They are electromagnetic waves.<br />
They are detected in the same way.<br />
They store the same amount of energy.<br />
   Question 42<br />
 The maximum value of the ac current in a circuit is 2.50 A. What is the rms value of the current?</p>
<p>1.76 A<br />
1.25 A<br />
3.53 A<br />
5.00 A</p>
<p>A 0.2 kg conductor of length 0.8 m carries 2 ampere current to the right in a magnetic field. What is the magnitude and the direction of the magnetic field acting on the conductor if the net force on the rod is zero? (Assume that the rod is hung by two insulating supports.)</p>
<p>A 0.35 m2 coil with 50 turns rotates at 5 radians per sec2 in a magnetic field of 0.6 Tesla. What is the value of the rms current in the coil if the coil has the resistance of 3.3 Ω?</p>
<p>A step-up transformer used in a car has a potential difference of 10 V across the primary coil with 12 turns. What is the current in the secondary coil of resistance 2.5 Ω if the number of turns in the secondary coil is 54 turns?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/someone-pls-help-with-these-last-physics-questions-asap-10pts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>someone pls help asap!? physics 10pts?</title>
		<link>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/someone-pls-help-asap-physics-10pts/</link>
		<comments>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/someone-pls-help-asap-physics-10pts/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 20:43:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Magnetic Generator Q and A's]]></category>
		<category><![CDATA[ac generator]]></category>
		<category><![CDATA[ac voltage]]></category>
		<category><![CDATA[doppler effect]]></category>
		<category><![CDATA[electromagnetic wave]]></category>
		<category><![CDATA[electromagnetic waves]]></category>
		<category><![CDATA[induced emf]]></category>
		<category><![CDATA[infrared region]]></category>
		<category><![CDATA[magnetic domains]]></category>
		<category><![CDATA[magnetic field]]></category>
		<category><![CDATA[magnetic force]]></category>
		<category><![CDATA[mechanical energy]]></category>
		<category><![CDATA[potential difference]]></category>
		<category><![CDATA[quiz questions]]></category>
		<category><![CDATA[region x]]></category>
		<category><![CDATA[rms voltage]]></category>
		<category><![CDATA[secondary coil]]></category>
		<category><![CDATA[step down transformer]]></category>
		<category><![CDATA[v 70]]></category>
		<category><![CDATA[v line]]></category>
		<category><![CDATA[x ray]]></category>

		<guid isPermaLink="false">http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/someone-pls-help-asap-physics-10pts/</guid>
		<description><![CDATA[I NEED HELP WITH THESE QUIZ QUESTIONS ASAP PLEASE Question 22 A step-down transformer used on an 800 V line has 100 turns on the primary. What is the emf produced on the secondary coil if the turns on it are 40 turns? 200 V 320 V 2000 V 4000 V Question 23 The maximum [...]]]></description>
			<content:encoded><![CDATA[<p>I NEED HELP WITH THESE QUIZ QUESTIONS ASAP PLEASE</p>
<p>Question 22<br />
 A step-down transformer used on an 800 V line has 100 turns on the primary. What is the emf produced on the secondary coil if the turns on it are 40 turns?</p>
<p>200 V<br />
320 V<br />
2000 V<br />
4000 V<br />
   Question 23<br />
 The maximum ac voltage in a circuit is 156 V. What is the rms voltage in the circuit?</p>
<p>312 V<br />
221 V<br />
110 V<br />
78 V<br />
   Question 24<br />
 Which of the conversions is correct for an ac generator?</p>
<p>high emf to low emf and vice versa<br />
direct current to alternating current<br />
mechanical energy to electrical energy<br />
electrical energy to mechanical energy<br />
   Question 25<br />
 The maximum current generated by an ac generator to a 30 Ω resistor is 5.2 A. What is the rms potential difference in the circuit?</p>
<p>156 V<br />
110 V<br />
78 V<br />
70 V<br />
   Question 26<br />
 The operation of an electric motor depends on:</p>
<p>the Doppler effect<br />
the photo electric effect<br />
the magnetic force acting on a current-carrying conductor in a magnetic field<br />
alignment of magnetic domains<br />
   Question 27<br />
 The wavelength of the electromagnetic waves is 500 nm. Which of following regions does it belong to?</p>
<p>visible light region<br />
ultra violet region<br />
infrared region<br />
x ray region<br />
   Question 28<br />
 What is the wavelength of the electromagnetic wave whose frequency is 4 x 1016 Hz?</p>
<p>7.50 nm<br />
750 nm<br />
1.33 nm<br />
133 nm<br />
   Question 29<br />
 The energy associated with the photon is 20 x 10-20 Hz. What is the frequency of the photon?</p>
<p>0.3 x 1014 Hz<br />
3.0 x 1014 Hz<br />
3.3 x 10 -14 Hz<br />
0.3 x 10-14 Hz<br />
   Question 30<br />
 Which of the following statements is correct?</p>
<p>The magnetic field of an induced emf always increases the increasing/decreasing magnetic field.<br />
Lenz&#8217;s law is used to find the average induced emf.<br />
An induced electric field opposes the applied magnetic field.<br />
The magnetic field of an induced current always opposes the increasing/decreasing magnetic field.<br />
Question 32<br />
A proton moving to the right enters the magnetic field perpendicular to the plane of paper acting outward. Which of the following is correct for the path of the proton?</p>
<p>It continues to go straight.<br />
First it goes to the right, and then it returns to the left.<br />
It bends upward.<br />
It bends downward.<br />
   Question 33<br />
 A proton and an alpha particle (a cluster of two protons and two neutrons) moving with the same speed are shot into the magnetic field. The ratio of the force experienced by the proton to the alpha particle is:</p>
<p>2:1<br />
1: 4<br />
1:2<br />
4:1<br />
   Question 34<br />
 The output of the ac generator is 70 V. What is the maximum value of the voltage produced by the generator?</p>
<p>90 V<br />
70 V<br />
49 V<br />
35 V<br />
   Question 35<br />
 When a charge enters the magnetic field, what is the condition for the charge to experience the maximum force?</p>
<p>The charge must enter at an angle of 45° to the direction of the magnetic field.<br />
The charge must enter parallel to the direction of the magnetic field.<br />
The charge must enter at an angle of 90° to the direction of the magnetic field.<br />
The charge must enter at an angle of 30° to the direction of the magnetic field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/someone-pls-help-asap-physics-10pts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the maximum emf output?</title>
		<link>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/what-is-the-maximum-emf-output/</link>
		<comments>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/what-is-the-maximum-emf-output/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:18:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Magnetic Generator Q and A's]]></category>
		<category><![CDATA[ac generator]]></category>
		<category><![CDATA[emf output]]></category>
		<category><![CDATA[loop 11]]></category>
		<category><![CDATA[magnetic field]]></category>
		<category><![CDATA[wire loop]]></category>

		<guid isPermaLink="false">http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/what-is-the-maximum-emf-output/</guid>
		<description><![CDATA[A student makes a simple ac generator by using a single square wire loop 11 cm on a side. The loop is then rotated at a frequency of 60Hz in a magnetic field of 1.6×10−2 T. What is the maximum emf output?]]></description>
			<content:encoded><![CDATA[<p>A student makes a simple ac generator by using a single square wire loop 11 cm on a side. The loop is then rotated at a frequency of 60Hz in a magnetic field of 1.6×10−2 T. </p>
<p>What is the maximum emf output?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/what-is-the-maximum-emf-output/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Electromagnetic induction question?</title>
		<link>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/electromagnetic-induction-question-2/</link>
		<comments>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/electromagnetic-induction-question-2/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:06:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Magnetic Generator Q and A's]]></category>
		<category><![CDATA[100mm]]></category>
		<category><![CDATA[10mm]]></category>
		<category><![CDATA[ac generator]]></category>
		<category><![CDATA[magnetic field]]></category>
		<category><![CDATA[peak voltage]]></category>

		<guid isPermaLink="false">http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/electromagnetic-induction-question-2/</guid>
		<description><![CDATA[The coil of an AC generator has 160 turns, a length of 100mm and a width of 10mm. It spins in a unifrom magnetic field of 12mT at a constant frequency of 50Hz. Caclculate the peak voltage.]]></description>
			<content:encoded><![CDATA[<p>The coil of an AC generator has 160 turns, a length of 100mm and a width of 10mm. It spins in a unifrom magnetic field of 12mT at a constant frequency of 50Hz. Caclculate the peak voltage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/electromagnetic-induction-question-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Physics, transformers and motors?</title>
		<link>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/physics-transformers-and-motors/</link>
		<comments>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/physics-transformers-and-motors/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:31:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Magnetic Generator Q and A's]]></category>
		<category><![CDATA[ac generator]]></category>
		<category><![CDATA[axis of rotation]]></category>
		<category><![CDATA[back emf]]></category>
		<category><![CDATA[full speed]]></category>
		<category><![CDATA[maximum output voltage]]></category>
		<category><![CDATA[ohms]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[rpm]]></category>
		<category><![CDATA[uniform magnetic field]]></category>
		<category><![CDATA[v line]]></category>

		<guid isPermaLink="false">http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/physics-transformers-and-motors/</guid>
		<description><![CDATA[1) A motor has an armature resistance of 4 Ohms. If it draws 8.5 A when running at full speed and connected to a 125 V line, how large is the back emf? 2) An AC generator has 85 rectangular loops on its armature. Each loop is 13 cm long and 7 cm wide. The [...]]]></description>
			<content:encoded><![CDATA[<p>1) A motor has an armature resistance of 4 Ohms. If it draws 8.5 A when running at full speed and connected to a 125 V line, how large is the back emf? </p>
<p>2) An AC generator has 85 rectangular loops on its armature. Each loop is 13 cm long and 7 cm wide. The armature rotates at 1200 rpm about an axis parallel to the long side. If the loop rotates in a uniform magnetic field of 0.4 T, which is perpendicular to the axis of rotation, what will be the maximum output voltage of this generator?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/physics-transformers-and-motors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>URGENT: Physics Question!?</title>
		<link>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/urgent-physics-question/</link>
		<comments>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/urgent-physics-question/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:55:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Magnetic Generator Q and A's]]></category>
		<category><![CDATA[ac generator]]></category>
		<category><![CDATA[angular speed]]></category>
		<category><![CDATA[circular coil]]></category>
		<category><![CDATA[emf]]></category>
		<category><![CDATA[magnetic field]]></category>
		<category><![CDATA[radius]]></category>

		<guid isPermaLink="false">http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/urgent-physics-question/</guid>
		<description><![CDATA[A circular coil has 275 turns and a radius of 0.045 m. The coil is used as an AC generator by rotating it in a 0.500 T magnetic field. At what angular speed should the coil be rotated so that the maximum emf is 175 V? The answer is supposed to be w = 50 [...]]]></description>
			<content:encoded><![CDATA[<p>A circular coil has 275 turns and a radius of 0.045 m. The coil is used as an AC generator by rotating it in a 0.500 T magnetic field. At what angular speed should the coil be rotated so that the maximum emf is 175 V?<br />
The answer is supposed to be w = 50 rad/s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/urgent-physics-question/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Physics. Primary and secondary transformers. electromagnetic?</title>
		<link>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/physics-primary-and-secondary-transformers-electromagnetic/</link>
		<comments>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/physics-primary-and-secondary-transformers-electromagnetic/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 18:19:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Magnetic Generator Q and A's]]></category>
		<category><![CDATA[ac generator]]></category>
		<category><![CDATA[diameter]]></category>
		<category><![CDATA[emf]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[magnetic field]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[output voltage]]></category>
		<category><![CDATA[rotational axis]]></category>

		<guid isPermaLink="false">http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/physics-primary-and-secondary-transformers-electromagnetic/</guid>
		<description><![CDATA[1) The primary of a transformer has 350 turns and a voltage of 120 V across its terminals. What is the output voltage of the secondary if it has 180 turns? Answer:48V 2)An ac generator consists of a 135-turn circular planar coil that is able to rotate between the poles of a magnet. The magnetic [...]]]></description>
			<content:encoded><![CDATA[<p>1) The primary of a transformer has 350 turns and a voltage of 120 V across its terminals. What is the output voltage of the secondary if it has 180 turns?<br />
Answer:48V</p>
<p>2)An ac generator consists of a 135-turn circular planar coil that is able to rotate between the poles of a magnet. The magnetic field is perpendicular to the rotational axis of the coil and has a magnitude of 0.125 T. The coil has a diameter of 0.117 m. What will the maximum emf generated by the coil if it is rotated at a rate of 62.5 rad/s?<br />
Answer:11.3 V<br />
Please help. I have been trying for over an hour. How are the answers derived?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/physics-primary-and-secondary-transformers-electromagnetic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hi! Help me please I really appreciate it so much. Thank you?</title>
		<link>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/hi-help-me-please-i-really-appreciate-it-so-much-thank-you/</link>
		<comments>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/hi-help-me-please-i-really-appreciate-it-so-much-thank-you/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 15:55:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Magnetic Generator Q and A's]]></category>
		<category><![CDATA[ac generator]]></category>
		<category><![CDATA[emf]]></category>
		<category><![CDATA[instantaneous value]]></category>
		<category><![CDATA[maximum value]]></category>
		<category><![CDATA[uniform magnetic field]]></category>

		<guid isPermaLink="false">http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/hi-help-me-please-i-really-appreciate-it-so-much-thank-you/</guid>
		<description><![CDATA[In a model AC generator, a 498 turn rectangular coil 14.0 cm by 21 cm rotates at 124 rev/min in a uniform magnetic field of 0.65 T. (a) What is the maximum emf induced in the coil? ___ V (b) What is the instantaneous value of the emf in the coil at t = (π/30) [...]]]></description>
			<content:encoded><![CDATA[<p>In a model AC generator, a 498 turn rectangular coil 14.0 cm by 21 cm rotates at 124 rev/min in a uniform magnetic field of 0.65 T.<br />
(a) What is the maximum emf induced in the coil?<br />
___ V</p>
<p>(b) What is the instantaneous value of the emf in the coil at t = (π/30) s? Assume that the emf is zero at t = 0.<br />
____V</p>
<p>(c) What is the smallest value of t for which the emf will have its maximum value?<br />
____s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/hi-help-me-please-i-really-appreciate-it-so-much-thank-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If she wanted to make the maximum emf output ten times larger by adding loops, how many should she use in tota?</title>
		<link>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/if-she-wanted-to-make-the-maximum-emf-output-ten-times-larger-by-adding-loops-how-many-should-she-use-in-tota/</link>
		<comments>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/if-she-wanted-to-make-the-maximum-emf-output-ten-times-larger-by-adding-loops-how-many-should-she-use-in-tota/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:19:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Magnetic Generator Q and A's]]></category>
		<category><![CDATA[60 hz]]></category>
		<category><![CDATA[ac generator]]></category>
		<category><![CDATA[emf output]]></category>
		<category><![CDATA[loop 10]]></category>
		<category><![CDATA[magnetic field]]></category>
		<category><![CDATA[wire loop]]></category>

		<guid isPermaLink="false">http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/if-she-wanted-to-make-the-maximum-emf-output-ten-times-larger-by-adding-loops-how-many-should-she-use-in-tota/</guid>
		<description><![CDATA[A student makes a simple ac generator by using a single square wire loop 10 cm on a side. The loop is then rotated at a frequency of 60 Hz in a magnetic field of 1.1×10−2 T. If she wanted to make the maximum emf output ten times larger by adding loops, how many should [...]]]></description>
			<content:encoded><![CDATA[<p>A student makes a simple ac generator by using a single square wire loop 10 cm on a side. The loop is then rotated at a frequency of 60 Hz in a magnetic field of 1.1×10−2 T.</p>
<p>If she wanted to make the maximum emf output ten times larger by adding loops, how many should she use in total?</p>
<p>thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/if-she-wanted-to-make-the-maximum-emf-output-ten-times-larger-by-adding-loops-how-many-should-she-use-in-tota/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Suppose you wanted to use the Earth&#039;s magnetic field to make an AC generator at a location where the&#8230;?</title>
		<link>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/suppose-you-wanted-to-use-the-earths-magnetic-field-to-make-an-ac-generator-at-a-location-where-the/</link>
		<comments>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/suppose-you-wanted-to-use-the-earths-magnetic-field-to-make-an-ac-generator-at-a-location-where-the/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 15:54:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Magnetic Generator Q and A's]]></category>
		<category><![CDATA[ac generator]]></category>
		<category><![CDATA[amplitude]]></category>
		<category><![CDATA[angular velocity]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[emf]]></category>
		<category><![CDATA[magnetic field]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[radius]]></category>

		<guid isPermaLink="false">http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/suppose-you-wanted-to-use-the-earths-magnetic-field-to-make-an-ac-generator-at-a-location-where-the/</guid>
		<description><![CDATA[Suppose you wanted to use the Earth&#8217;s magnetic field to make an AC generator at a location where the magnitude of the field is 0.502 mT. Your coil has 1060 turns and a radius of 5.21 cm. At what angular velocity would you have to rotate it in order to generate an emf of amplitude [...]]]></description>
			<content:encoded><![CDATA[<p>Suppose you wanted to use the Earth&#8217;s magnetic field to make an AC generator at a location where the magnitude of the field is 0.502 mT. Your coil has 1060 turns and a radius of 5.21 cm. At what angular velocity would you have to rotate it in order to generate an emf of amplitude 1.00 V?</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magneticgeneratorguide.com/magnetic-generator-q-and-as/suppose-you-wanted-to-use-the-earths-magnetic-field-to-make-an-ac-generator-at-a-location-where-the/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.494 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 11:28:12 -->
<!-- Compression = gzip -->
